| Spread | Total | ML | Main ML | |
|---|---|---|---|---|
â–¶United | -1.5 19% | O 1.5 85% | 39%37% | 39% Kalshi |
â–¶Fire | +1.5 81% | U 1.5 15% | 39%38% | 38% Polymarket |
▶Draw | — | — | 26%26% | 26% Polymarket |
| Spread | Total | Moneyline | Main ML | |
|---|---|---|---|---|
â–¶Atlanta United | -1.5 | O 1.5 | 39% Kalshi | |
â–¶Chicago Fire | +1.5 | U 1.5 | 38% Polymarket | |
▶Draw | — | — | 26% Polymarket |
No player props available for this game.