| Spread | Total | ML | Main ML | |
|---|---|---|---|---|
βΆUnited | β | O 2.5 59% | 34%26% | 34% Kalshi |
βΆFC | β | U 2.5 41% | 43%43% | 43% Kalshi |
βΆDraw | β | β | 27% | 27% Kalshi |
| Spread | Total | Moneyline | Main ML | |
|---|---|---|---|---|
βΆDC United | β | O 2.5 | 34% Kalshi | |
βΆNew York City FC | β | U 2.5 | 43% Kalshi | |
βΆDraw | β | β | 27% Kalshi |
No player props available for this game.
No spread lines available.