| Spread | Total | ML | Best ML | |
|---|---|---|---|---|
â–¶FC | -1.5 32% | O 0.5 96% | 54%54% | 54% Kalshi |
â–¶Bulls | +1.5 68% | U 0.5 4% | 24%23% | 24% Kalshi |
▶Draw | — | — | 23%23% | 23% Kalshi |
| Spread | Total | Moneyline | Best ML | |
|---|---|---|---|---|
â–¶New York City FC | -1.5 | O 0.5 | 54% Kalshi | |
â–¶New York Red Bulls | +1.5 | U 0.5 | 24% Kalshi | |
▶Draw | — | — | 23% Kalshi |
No player props available for this game.