| Spread | Total | ML | Main ML | |
|---|---|---|---|---|
â–¶Bulls | -1.5 30% | O 1 48% | 51%51% | 51% Kalshi |
â–¶United | +1.5 70% | U 1 52% | 27%28% | 27% Kalshi |
▶Draw | — | — | 24%22% | 24% Kalshi |
| Spread | Total | Moneyline | Main ML | |
|---|---|---|---|---|
â–¶New York Red Bulls | -1.5 | O 1 | 51% Kalshi | |
â–¶Atlanta United | +1.5 | U 1 | 27% Kalshi | |
▶Draw | — | — | 24% Kalshi |
No player props available for this game.