| Spread | Total | ML | Main ML | |
|---|---|---|---|---|
â–¶Union | -1.5 44% | O 3.5 49% | 66%65% | 66% Kalshi |
â–¶FC | +1.5 56% | U 3.5 51% | 17%15% | 17% Kalshi |
▶Draw | — | — | 18%18% | 18% Kalshi |
| Spread | Total | Moneyline | Main ML | |
|---|---|---|---|---|
â–¶Philadelphia Union | -1.5 | O 3.5 | 66% Kalshi | |
â–¶Toronto FC | +1.5 | U 3.5 | 17% Kalshi | |
▶Draw | — | — | 18% Kalshi |
No player props available for this game.