| Spread | Total | ML | Main ML | |
|---|---|---|---|---|
â–¶Timbers | -1.5 32% | O 3.5 38% | 57%56% | 57% Kalshi |
â–¶Dynamo | +1.5 68% | U 3.5 62% | 22%21% | 22% Kalshi |
▶Draw | — | — | 24%24% | 24% Kalshi |
| Spread | Total | Moneyline | Main ML | |
|---|---|---|---|---|
â–¶Portland Timbers | -1.5 | O 3.5 | 57% Kalshi | |
â–¶Houston Dynamo | +1.5 | U 3.5 | 22% Kalshi | |
▶Draw | — | — | 24% Kalshi |
No player props available for this game.